Products & Services to meet your life goals
Loan EMI Calculator
EMI
--
Interest Payable
--
Total Payable
--
Current Rate of Exchange
TT | Notes | ||||
---|---|---|---|---|---|
Currency | 10% Incentive Scheme (T&C) CLICK HERE | Buy | Sell | Buy | Sell |
USD 50 and above | 90.794 | 82.54 | 83.11 | 81.5 | 84.05 |
USD (5,10 & 20) | 79.06 | ||||
USD (1 & 2) | 77.43 | ||||
Pound Sterling | 115.764 | 105.24 | 105.93 | 103.85 | 106.7 |
Euro | 98.802 | 89.82 | 90.43 | 88.6 | 91.1 |
Japanese Yen(100) | 63.437 | 57.67 | 58.08 | 56.9 | 58.5 |
Swiss Franc | 101.321 | 92.11 | 92.79 | 90.9 | 93.45 |
Hong Kong Dollar | 11.594 | 10.54 | 10.62 | 10.4 | 10.7 |
Canadian Dollar | 67.903 | 61.73 | 62.18 | 60.9 | 62.65 |
Australian Dollar | 60.291 | 54.81 | 55.18 | 54.1 | 55.6 |
Singapore Dollar | 67.166 | 61.06 | 61.5 | 60.25 | 61.95 |
Danish Kroner | 13.255 | 12.05 | 12.13 | 11.9 | 12.2 |
Swedish Kroner | 8.305 | 7.55 | 7.6 | 7.45 | 7.65 |
Norwegian Kroner | 8.437 | 7.67 | 7.73 | 7.55 | 7.8 |
Your one stop Blog
Get financial information, tips & insights here
Instant Voice Alerts on QR Payment
Jul 7th, 2023
Enable Audio Notification feature in mBoB and get an instant Voice Alerts on every QR Payment
RRCO Tax Payment through mBoB
Apr 15th, 2022
Time to pay your Taxes! Pay your RRCO taxes with ease using mBoB.
Web Search Feature
Apr 14th, 2022
Are you not able to find the page or the link you were looking for on the BoB Website?...
Announcements
Stay updated with our latest updates
-
AUCTION NOTICE
Jun 17th, 2023
-
AUCTION NOTICE
May 31st, 2023
-
Announcement on Sherza Ventures Rights Share Offer
Mar 22nd, 2022
-
AUCTION NOTICE
Jul 22nd, 2020
mBoB Mobile App
Bank anytime, anywhere
